Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belvedere Elementary School | KG - 05 | 574 | 13 | 33405 |
Berkshire Elementary School | PK - 05 | 1,033 | 12 | 33406 |
Clifford O Taylor/kirklane Elementary School | PK - 05 | 2,000 | 14 | 33461 |
Forest Hill Elementary School | KG - 05 | 800 | 12 | 33415 |
Meadow Park Elementary School | PK - 05 | 760 | 13 | 33406 |
Melaleuca Elementary School | PK - 05 | 753 | 13 | 33415 |
Palm Beach Public School | KG - 05 | 400 | 14 | 33480 |
Palm Springs Elementary School | KG - 05 | 1,000 | 13 | 33461 |
Palmetto Elementary School | PK - 05 | 540 | 13 | 33405 |
Pine Jog Elementary School | PK - 05 | 950 | 15 | 33415 |
South Olive Elementary School | KG - 05 | 450 | 15 | 33405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conniston Middle School | 06 - 08 | 1,200 | 15 | 33405 |
Lake Worth Community Middle School | 06 - 08 | 1,300 | 16 | 33461 |
Palm Springs Middle School | 06 - 08 | 1,600 | 17 | 33406 |
Sports Leadership And Management (slam) Middle School Palm Beach | 06 - 08 | 325 | 16 | 33406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Hill Community High School | 09 - 12 | 2,463 | 16 | 33405 |
G-star School Of The Arts | 09 - 12 | 850 | 20 | 33406 |
Palm Beach Virtual Franchise | 06 - 12 | 100 | 0 | 33406 |
Sports Leadership And Management (slam) Academy High School Palm Beach | 09 - 12 | 66 | 0 | 33406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Forest Hill High Adult Education | 09 - 12 | 2,349 | 0 | 33405 |
Adult Virtual Academy | UG - UG | 1,000 | 0 | 33461 |
Andrews High | 09 - 12 | 358 | 0 | 33405 |
North Technical Education Center | UG - UG | 150 | 0 | 33461 |
Pace Center For Girls | 06 - 12 | 30 | 6 | 33461 |
Palm Beach Preparatory Charter Academy | 09 - 12 | 337 | 34 | 33461 |
Palm Beach Virtual Instruction Program | KG - 12 | 136 | 0 | 33406 |
Palm Springs Middle School Adult | 06 - UG | 1,600 | 16 | 33406 |
Renaissance Charter School At Summit | KG - 08 | 1,000 | 20 | 33406 |
Somerset Academy Jfk | KG - 08 | 520 | 16 | 33461 |
Somerset Academy Lakes | KG - 05 | 300 | 20 | 33406 |
Toussaint L'ouverture High School | 09 - 12 | 90 | 18 | 33415 |
City | County | |
---|---|---|
Population | 3,106 | 1,496,462 |
Population Density | 3,217 | 760 |
Median Age | 47.5 | 45.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 69,076 | 63,256 |
Average Income per Capita | 37,340 | 40,112 |
Lake Clarke Shores is located in Florida. Lake Clarke Shores, Florida has a population of 3,106. Lake Clarke Shores is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 23%.
The median household income in Lake Clarke Shores, Florida is $69,076. The median household income for the surrounding county is $63,256 compared to the national median of $61,963. The median age of people living in Lake Clarke Shores is 47.5 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 57.3 degrees. The annual precipitation is 61.39.
Wellington
2610 VillageWalk Circle
Wellington, FL
(561) 209-8900
Realtors & Staff