Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allamanda Elementary School | KG - 05 | 650 | 11 | 33410 |
Jerry Thomas Elementary School | KG - 05 | 750 | 15 | 33458 |
Jupiter Elementary School | PK - 05 | 1,000 | 14 | 33458 |
Lighthouse Elementary School | PK - 02 | 613 | 15 | 33458 |
Limestone Creek Elementary School | KG - 05 | 980 | 14 | 33458 |
Palm Beach Gardens Elementary School | PK - 05 | 650 | 14 | 33410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Independence Middle School | 06 - 08 | 1,370 | 18 | 33458 |
Jupiter Middle School | 06 - 08 | 1,450 | 18 | 33458 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jupiter High School | 09 - 12 | 3,057 | 18 | 33458 |
Palm Beach Gardens High School | 09 - 12 | 2,479 | 17 | 33410 |
William T. Dwyer High School | 09 - 12 | 1,973 | 18 | 33410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bright Futures Academy | KG - 08 | 250 | 14 | 33410 |
Jupiter High Adult Education Center | UG - UG | 3,500 | 0 | 33458 |
Palm Beach Gardens High Adult Education | UG - UG | 150 | 0 | 33410 |
Renaissance Learning Academy | 09 - 12 | 117 | 8 | 33458 |
Zip Code | City | |
---|---|---|
Population | 64,991 | 1,496,462 |
Population Density | 2,940 | 760 |
Median Age | 47.5 | 45.6 |
People per Household | 2.3 | 2.4 |
Median Household Income | 83,461 | 63,256 |
Average Income per Capita | 52,363 | 40,112 |
Jupiter is located in Florida. Jupiter, Florida 33477has a population of 64,991. Jupiter 33477 is less family-centric than the surrounding county with 17.33% households with children. The county percentage for households with children is 23%.
The median household income in Jupiter, Florida 33477 is $83,461. The median household income for the surrounding county is $63,256 compared to the national median of $61,963. The median age of people living in Jupiter 33477 is 47.5 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 57.3 degrees. The annual precipitation is 61.39.
Jupiter - Palm Beach
Jupiter 351 S.US Highway One
Jupiter, FL
(561) 625-2735
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Palm City
1100 SW Martin Downs Blvd.
Palm City, FL
(772) 219-1111
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Boynton Beach
8280 Jog Road
Boynton Beach, FL
(561) 742-4700
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Sunrise Sales Support Center
14050 NW 14th Street
Sunrise, FL
(954) 693-0100
Realtors & Staff