Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allamanda Elementary School | KG - 05 | 620 | 11 | 33410 |
Beacon Cove Intermediate School | 03 - 05 | 640 | 16 | 33458 |
Dwight D. Eisenhower Elementary School | PK - 05 | 460 | 11 | 33410 |
Gardens School Of Technology Arts Inc | KG - 08 | 365 | 0 | 33403 |
Grove Park Elementary School | PK - 05 | 600 | 13 | 33410 |
Jerry Thomas Elementary School | KG - 05 | 721 | 15 | 33458 |
Jupiter Elementary School | PK - 05 | 800 | 14 | 33458 |
Lake Park Elementary School | PK - 05 | 360 | 12 | 33403 |
Lighthouse Elementary School | PK - 02 | 600 | 15 | 33458 |
Limestone Creek Elementary School | KG - 05 | 950 | 14 | 33458 |
Marsh Pointe Elementary School | KG - 05 | 850 | 16 | 33418 |
Palm Beach Gardens Elementary School | PK - 05 | 650 | 14 | 33410 |
The Conservatory School At North Palm Beach | PK - 08 | 900 | 14 | 33408 |
Timber Trace Elementary School | PK - 05 | 898 | 14 | 33418 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howell L. Watkins Middle School | 06 - 08 | 850 | 15 | 33403 |
Independence Middle School | 06 - 08 | 1,250 | 18 | 33458 |
Jupiter Middle School | 06 - 08 | 1,450 | 18 | 33458 |
Watson B. Duncan Middle School | 06 - 08 | 1,200 | 17 | 33418 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jupiter High School | 09 - 12 | 2,853 | 18 | 33458 |
Palm Beach Gardens High School | 09 - 12 | 2,479 | 17 | 33410 |
William T. Dwyer High School | 09 - 12 | 1,973 | 18 | 33410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bright Futures Academy | KG - 08 | 250 | 14 | 33410 |
Franklin Academy - Pam Beach Gardens K-8 | KG - 08 | 1,100 | 0 | 33418 |
Jupiter High Adult Education Center | UG - UG | 3,500 | 0 | 33458 |
Palm Beach Gardens High Adult Education | UG - UG | 150 | 0 | 33410 |
Renaissance Learning Academy | 09 - 12 | 117 | 23 | 33458 |
City | County | |
---|---|---|
Population | 60,828 | 1,506,186 |
Population Density | 1,037 | 765 |
Median Age | 50.1 | 45.6 |
People per Household | 2.1 | 2.4 |
Median Household Income | 92,457 | 68,374 |
Average Income per Capita | 65,359 | 43,027 |
Palm Beach Gardens is a city located in the beautiful Palm Beach County Florida. With a population of almost 50 000 residents, the city is known for having a number of gated communities that has some of the most beautifully designed homes for sale in Florida. The land that now houses Palm Beach Gardens was mainly used for cattle farming and had a number of pine forests prior to its development.
The city’s growth was rapid during the 1960s but was not as steady during the 1970s. The city would however bounce back from past decline in its economic structure and has grown into one of Florida’s most popular places to reside. Palm Beach Gardens is known for having a number of beautiful golf courses.
If you are seeking to buy luxury homes for sale in Palm Beach Gardens, start your search at BHHS Florida Realty. You can find luxury homes that you have always dreamt of in an area that has the most favorable weather and warm friendly residents. Browse a collection of townhomes, beachfront properties, and luxury resort like homes that is designed so that you can enjoy all the comfort that a modern home can offer.
Contact BHHS Florida Realty to find out more about how you can get the best deals on homes for sale in Palm Beach Gardens. Our experts know every aspect of the real estate business and will ensure that you are able to find luxury homes you love with relative ease. We are happy to assist you with any real estate related issues that you might be experiencing.
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff